Emory Daily Scan
CNN | Some states are loosening their COVID isolation guidelines, shifting away from CDC recommendations (Sarita Shah quoted)
USA Today | Cervical cancer is preventable, yet rising number of women in poor regions are getting it (Sarah Dilley quoted)
WAGA-TV 📺 | Florida woman one of first to try promising Alzheimer’s treatment (Allan Levey interviewed) | Yahoo! News
WXIA-TV 📺 | Here's why rental rates are on the way down in metro Atlanta (Rohan Ganduri quoted)
WSB-TV 📺 | Fake Biden robocall meant to discourage voters ahead of primary (Rajiv Garg quoted)
Atlanta Magazine | Georgia is one of the most sleep-deprived states. Here’s how some Atlantans eased their sleep struggles. (Dayna Johnson quoted)
Becker’s Health IT | Health systems want tech to make work ‘more human’ (Joon Lee quoted)
Becker’s Hospital Review | Emory snags Yale C-Suite leader (Nitu Kashyap featured) | HIT Consultant
Higher Ed Dive | New FAFSA will now be adjusted for inflation, Education Department says
Inside Higher Ed | How will universities across the globe fare in the ‘year of elections’?
Inside Higher Ed | Data science major takes off
Axios | ACA enrollment surged in red states this year
NBC News | 64K women and girls became pregnant due to rape in states with abortion bans, study estimates
CBS News | COVID variant JN.1 is not more severe, early CDC data suggests
We welcome your comments and suggestions. Send us your Feedback.
Emory Home | Emory News Center | Give to Emory | Contact EmoryContact Emory University Media Relations